Tuesday, March 10, 2009

Brooklyn and Manhattan Population Statistics 1790 to 1920


Brooklyn & Manhattan Population Statistics 1790 to 1920

(Data from Decennial U.S. Census)

Year ---------- Brooklyn------------------- Manhattan

1790 ------------ 5,000 ------------------------- 32,000
1800 ------------ 6,000 ------------------------- 61,000
1810 ------------ 8,000 ------------------------- 96,000
1820 ----------- 11,000 ------------------------ 123,000
1830 ----------- 21,000 ------------------------ 203,000
1840 ----------- 47,000 ----------------------- 313,000
1850 ----------- 139,000 ---------------------- 516,000
1860 ----------- 279,000 ---------------------- 814,000
1870 ---------- 420,000 ----------------------- 942,000
1880 ----------- 599,000 ---------------------- 1,165,000
1890 ----------- 838,000 ---------------------- 1,441,000
1900 --------- 1,617,000 ---------------------- 1,850,000
1910 --------- 1,634,000 ---------------------- 2,332,000
1920 --------- 2,018,000 ---------------------- 2,284,000

No comments: